The workbench is a collection of pages/tabs that track cases through arrival, in-lab and departure. It is in place to assist the lab with managing work that is currently in progress and ensure the due dates are met. The workbench includes tabs for:
Page | Description | |
Overview | A summary of cases by practice, with counts of the cases that are in each state (arrival or departure). Clicking on the arrivals or departures for a given practice will open the respective list filtered to that practice. | |
Bookings | Only shown if public bookings are enabled. Shows a list of cases that have been submitted via the public bookings form. | More… |
Arrivals | A list of cases that are currently waiting for collection or have been created/booked in today. | |
In Lab | A list of cases that are due out on the selected date. Defaults to today to prioritize cases that are due, any date can be selected via the date picker or calendar. | |
Departures | A list of cases that have been booked out or completed, that are still currently with the lab. |
On each of the pages exports are also available for:
- Pickup/Drop-off lists
- Printing patient labels for departures
- Printing postage labels for departures
- Printing cases list